OIZ IN NUMBERS
CORPORATE
ALIKAHYA OIZ – GENERAL INFORMATION
OIZ Total Area | 120 hectares |
---|---|
1st Stage - OIZ Total Area | |
1/5000 Scale Master Zoning Plan | Available. |
1/1000 Scale Implementary Zoning Plan | Available. |
1st Stage - OIZ Total Area | 760.108,23 sqm |
1st Stage-Number of Industrial Plots | 34 |
1st Stage - Total Industrial Area | 578.612,49 sqm |
1st Stage - Number of Plots Open to Investment | 34 |
1st Stage - Total Area of Plots Open to Investment | 205.748,44 sqm |
1st Stage - Number of Plots (Businesses) with Ongoing Production | 3 |
1st Stage - Total Area of 2 Parcels (Businesses) with Ongoing Production | 311.183,27 sqm |
1st Stage - Number of Employment in Plots (Businesses) with Ongoing Production | 650 |
1st Stage - Number of Plots Under Construction | 10 |
1st Stage - Total Area of Plots Under Construction | 61.680,78 m² |
2ND STAGE OIZ PLANNING AND AREA INFORMATION | |
1/5000 Scale Master Zoning Plan | Avaliable. |
1/1000 Scale Implementary Zoning Plan | At preparatory stage |
2nd Stage - OIZ Total Area | 449.511,91 sqm |