ZONING PLAN
CORPORATE
KOCAELI ALIKAHYA ORGANIZED INDUSTRIAL ZONE
1st STAGE ZONING PLAN

SERIAL NUMBER | ISLAND NUMBER | PLOT NUMBER | TITLE DEED AREA (SQM) | QUALIFICATION |
---|---|---|---|---|
1 | 852 | 1 | 6.516,92 | INDUSTRIAL LOT |
2 | 852 | 2 | 6.517,42 | INDUSTRIAL LOT |
3 | 852 | 3 | 6.705,89 | INDUSTRIAL LOT |
4 | 852 | 4 | 6.723,28 | INDUSTRIAL LOT |
5 | 852 | 5 | 3.665,09 | INDUSTRIAL LOT |
6 | 852 | 6 | 10.995,02 | INDUSTRIAL LOT |
7 | 852 | 7 | 45.791,52 | SERVICE SUPPORT AREA (SSA) |
8 | 852 | 8 | 131,63 | HEALTH PROTECTION STRIP |
9 | 853 | 12 | 301.001,34 | INDUSTRIAL LOT |
10 | 854 | 23 | 9.993,90 | INDUSTRIAL LOT |
11 | 854 | 24 | 15.912,43 | INDUSTRIAL LOT |
12 | 854 | 25 | 9.998,17 | INDUSTRIAL LOT |
13 | 854 | 26 | 9.969,62 | INDUSTRIAL LOT |
14 | 855 | 1 | 18.391,50 | INDUSTRIAL LOT |
15 | 855 | 2 | 24.704,99 | HEALTH PROTECTION STRIP |
16 | 856 | 1 | 3.664,67 | INDUSTRIAL LOT |
17 | 856 | 2 | 3.665,00 | INDUSTRIAL LOT |
18 | 856 | 3 | 3.665,00 | INDUSTRIAL LOT |
19 | 856 | 4 | 3.665,00 | INDUSTRIAL LOT |
20 | 856 | 5 | 3.665,00 | INDUSTRIAL LOT |
21 | 856 | 6 | 3.665,00 | INDUSTRIAL LOT |
22 | 856 | 7 | 3.665,00 | INDUSTRIAL LOT |
23 | 856 | 8 | 3.664,82 | INDUSTRIAL LOT |
24 | 856 | 9 | 3.665,00 | INDUSTRIAL LOT |
25 | 856 | 10 | 3.665,01 | INDUSTRIAL LOT |
26 | 856 | 11 | 4.443,40 | INDUSTRIAL LOT |
27 | 857 | 1 | 5.829,44 | INDUSTRIAL LOT |
28 | 857 | 2 | 6.996,01 | INDUSTRIAL LOT |
29 | 857 | 3 | 9.990,93 | INDUSTRIAL LOT |
30 | 858 | 9 | 14.657,65 | INDUSTRIAL LOT |
31 | 858 | 10 | 7.330,36 | INDUSTRIAL LOT |
32 | 858 | 11 | 7.330,14 | INDUSTRIAL LOT |
33 | 858 | 12 | 7.330,04 | INDUSTRIAL LOT |
34 | 858 | 13 | 7.330,36 | INDUSTRIAL LOT |
35 | 858 | 14 | 3.665,56 | INDUSTRIAL LOT |
36 | 858 | 15 | 4.335,45 | INDUSTRIAL LOT |
37 | 859 | 1 | 2.771,50 | TECHNICAL INFRASTRUCTURE AREA |
38 | 860 | 1 | 4.341,67 | TECHNICAL INFRASTRUCTURE AREA |
39 | 861 | 1 | 11.591,89 | TECHNICAL INFRASTRUCTURE AREA |
40 | 861 | 2 | 1.219,96 | ADMINISTRATIVE AND SOCIAL FACILITY AREA |
41 | 862 | 1 | 8.764,16 | ADMINISTRATIVE AND SOCIAL FACILITY AREA |
42 | 862 | 4 | 527,28 | (GREENERY) AREA |
43 | 863 | 1 | 11.084,19 | ADMINISTRATIVE AND SOCIAL FACILITY AREA |
44 | 864 | 2 | 3.273,31 | (GREENERY) AREA |
45 | 865 | 1 | 23.865,50 | HEALTH PROTECTION STRIP |
46 | 0 | PARK | 3.300,91 | (GREENERY) AREA |
47 | 0 | PARK | 1.042,75 | (GREENERY) AREA |
48 | 0 | PARK | 65,55 | (GREENERY) AREA |
Alikahya OIZ Plots - 06/07/2020
1 file(s) 302 KB